Class A Members
No. | Company | Country | Website |
1 | Emerson Process Management Co. | China | www.EmersonProcess.cn |
2 | Hexagon Purus | Germany | |
3 | Kwangshin Machine Industry Co., Ltd | South Korea | www.kwangshin.com |
4 | PETRONAS | Malaysia | www.petronas.com.my |
5 | PT Gagas Energi | Indonesia | www.gagas.co.id |
6 | PTT Public Company Limited | Thailand | www.pttplc.com |
Class B Members
No. | Company | Country | Website |
Class C Members
No. | Company | Country | Website |
1 | ANGI Energy Systems | USA | www.angienergy.com |
2 | Bireme Group Pte Ltd | Singapore | www.biremegroup.com |
3 | Bukit Sedap Pte Ltd | Singapore | www.cheerway.com.sg |
4 | Broadening Consulting LLP | Singapore | www.broadening.net |
5 | Compac Industries Ltd | New Zealand | www.compacngv.com |
6 | LGS Solutions Sdn Bhd | Malaysia | www.lgs.com.my |
7 | Melchers Techexport GmbH | Germany | www.melchers-techexport.com |
8 | Mirpur Ceramic Works CNG RS & CW | Bangladesh | www.mirpurceramic.com |
9 | NGVI | South Korea | www.ngvi.co.kr |
10 | PT Citra Nusantara Gemilang | Indonesia | |
11 | PT Raja Rafa Samudra | Indonesia | www.rajarafasamudra.com |
12 | Tiger Automotive Co. Ltd | Thailand | |
13 | TGT Fuel Technologies Pvt Ltd | India | www.tgtgas.com |
14 | TNE Engineering Sdn Bhd | Malaysia | |
Class D Members
No. | Company | Country | Website |
1 | APCNGI (Asosiasi Pengusaha CNG Indonesia) | Indonesia | www.apcngi.org |
2 | Automotive Data of China Co., Ltd | China | www.catarc.ac.cn |
3 | Korea Association for Natural Gas and Fuel Cell Electric Vehicles (KANFV) | South Korea | www.kanfv.org |
4 | MANGVI 2018 | Malaysia | www.mangvi.org |
5 | NGV Italia | Italy | www.ngvsystem.com |