Term
|
Elected at@
|
President
|
Senior Vice President
|
Treasurer
|
Vice President
|
Vice President (Appointed)
|
Secretary (Appointed)
|
Protem President Oliver Clark (IANGV, Australia) | |||||||
2003 – 2005 (Secretariat located in Chuncheon, South Korea) | 1st Council Meeting at Edsa Shangrila Hotel, Manila (16 Dec 2003) | Dr Abd Rahim Hashim (PETRONAS, Malaysia) | Alfredo B Parungao (PNOC, Philippines) | Brenda Smith (Gas Advisers, Hong Kong) | 1. Fazal Ali Khan (CG Tech, UAE) | None | Dr. Garth Harris (IANGV, New Zealand) |
2. Kevin Park (NGVI, Korea) | |||||||
3. Sean Blythe (Alternative Fuels Ltd, Australia) | |||||||
4. Ching Gettman (Cummins, China) | |||||||
2006 – 2007 (In 2007 Secretariat was moved to Kuala Lumpur, Malaysia) | 1st Biennial General Meeting, Kuala Lumpur, Malaysia at ANGVA 2005. | Dr Abd Rahim Hashim (PETRONAS, Malaysia) | Dr. Chitrapongse Kwangsukstith (PTT PLC, Thailand) | Brenda Smith (Gas Advisers, Hong Kong) | 1. Sean Blythe (Alternative Fuels Ltd, Australia) | None | Dr. Garth Harris (IANGV, New Zealand) |
2. Fazal Ali Khan (CG Tech, UAE) | |||||||
3. Kevin Park (NGVI, Korea) | |||||||
4. Ching Gettman (Cummins, China) | |||||||
2008 – 2009 | 2nd Biennial General Meeting, Bangkok, Thailand at ANGVA 2007 | Dr. Chitrapongse Kwangsukstith (PTT PLC, Thailand) | Guan Saw (Cummins Westport, China) | Brenda Smith (Gas Advisers, Hong Kong) | 1. Fazal Ali Khan (CG Tech, UAE) | None | Lee Giok Seng (PETRONAS, Malaysia) |
2. Sean Blythe (Alternative Fuels Ltd, Australia) | |||||||
3. Pang, Hyo Sun (KOGAS, Korea) | |||||||
2010 – 2011 | 3rd Biennial General Meeting, Donghae, Korea at ANGVA 2009 | Wichai Pornkeratiwat (PTT PLC, Thailand) | Jin Gang (Shanghai Diesel Engine Co., Ltd,China) | M Haikal Zubir (PETRONAS, Malaysia) | 1. Danny Praditya (PT Citra Nusantara Gemilang, Indonesia) | Seyed Mostafa Alavi ( Iranian Gas Khodro, Iran) | Lee Giok Seng (PETRONAS, Malaysia) |
2. Brenda Smith (Gas Advisers) | |||||||
3. William Aw (Smart Energy Pte Ltd, Singapore) | |||||||
4. Sean Blythe (Advanced Fuels Tech, Australia) | |||||||
5. Fazal Ali Khan (CG Tech, UAE) | |||||||
2012 – 2013 | 4th Biennial General Meeting, Beijing, China at ANGVA 2011 | Hesham Ali Mustafa (EMGAS LLC. UAE) | Jin Gang (Shanghai Diesel Engine Co., Ltd, China) | M Haikal Zubir (PETRONAS, Malaysia) | 1. Danny Praditya (PT Citra Nusantara Gemilang, Indonesia) | Brenda Smith (Gas Advisers, Hong Kong) | Lee Giok Seng (PETRONAS, Malaysia) |
2. Fazal Ali Khan (EMGAS LLC) | |||||||
3. William Aw (Smart Energy Pte Ltd, SIngapore) | |||||||
4. Punnachai Footrakul (PTT PLC, Thailand) | |||||||
5. Md Hasin Parvez (Green Fuel CNG Conversion Center, Bangladesh) | |||||||
2014 – 2015 | 5th Biennial General Meeting, New Delhi, India at ANGVA 2013 | Hesham Ali Mustafa (EMGAS LLC, UAE) | William Aw (Bukit Sedap Pte Ltd, Singapore) | M Haikal Zubir (PETRONAS, Malaysia) | 1. Punnachai Footrakul (PTT PLC, Thailand) | Willis Guan (CATARC, China) | Lee Giok Seng (LGS Solutions Sdn Bhd, Malaysia) |
2. Fazal Ali Khan (EMGAS LLC, UAE) | |||||||
3. Shiv Shankar (Swagelok, USA) | |||||||
4. Amir Khaki (Tamkar Gas Equipment Co., Iran) | |||||||
5. Robbi R. Sukardi (CNG Association of Indonesia) | |||||||
2016 – 2017 | 6th Biennial General Meeting, Chengdu, China at ANGVA 2015 | Danny Praditya (Perusahaan Gas Negara, Indonesia) | Amir Khaki (Tamkar Gas Equipment, Iran) | M Haikal Zubir (PETRONAS, Malaysia) | 1. Robbi R. Sukardi (PT Raja Rafa Samudra, Indonesia) | William Aw (Bukit Sedap Pte Ltd, Singapore) | Lee Giok Seng (LGS Solutions Sdn Bhd, Malaysia) |
2. Anan Thongjua (PTT Public Company Limited, Thailand) | |||||||
3. Fazal Ali Khan (Emirates Gas LLC, UAE) | |||||||
4. Willis Guan (CATARC, China) | |||||||
5. Brandon Grote (Swagelok) | |||||||
2018 – 2019 | 7th Biennial General Meeting, Tehran, Iran at ANGVA 2017 | Danny Praditya (Perusahaan Gas Negara, Indonesia) | Amir Khaki (Tamkar Gas Equipment, Iran) | M Haikal Zubir (PETRONAS, Malaysia) | 1. Fazal Ali Khan (Midlink Group Inc., USA) | None | Lee Giok Seng (LGS Solutions Sdn Bhd, Malaysia) |
2. William Aw (Bukit Sedap Pte Ltd, Singapore) | |||||||
3. Robbi R. Sukardi (PT Raja Rafa Samudra, Indonesia) | |||||||
4. Willis Guan (CATARC, China) | |||||||
5. Ashwin Baliga (Swagelok, USA) |